Comar MK 450V Series Motor Run Capacitors
Comar Run Capacitor.jpg
View item in Hamer catalogue: Control on page 52
Features
  • Motor run capacitors are used to improve the value of the cos φ when the motor is working at rated load conditions.
  • They are permanently connected to the motor.
  • 6,3mm fast on double tags and M8 x 10mm stud.
  • Supplied complete with externally toothed anti shake washer and M8 nut.
  • Specifications:
    • Capacitance tolerance: ±5%.
    • Rated frequency: 50/60Hz.
    • Dissipation factor: < 5 x 10⁴.
    • Insulation resistance: < 1 x 10⁵ MΩ x μF.
    • Test voltage between terminals: 2,15 Vn, 2 sec CEI 33-3, CEI EN 60252, VDE 560-8.
    • Test voltage between terminals and case: 2 KVac 2 sec EN 60252 (IEC 252).
Comar Condensatori
Code Cat# Capacitance μF Nominal Dimensions (mm) Dia x L Manufacturers Code
CR101 8050532 1 30 x 57 MK 450 - 1 Run Capacitor
CR102 8051132 2 30 x 57 MK 450 - 2 Run Capacitor
CR103 8051534 3.15 30 x 57 MK 450 - 3.15 Run Capacitor
CR104 8051634 4 30 x 57 MK 450 -4 Run Capacitor
CR105 8051834 5 30 x 57 MK 450 - 5 Run Capacitor
CR106 8052034 6.3 30 x 70 MK 450 - 6.3 Run Capacitor
CR108 8052234 8 30 x 70 MK 450 - 8 Run Capacitor
CR110 8052434 10 35 x 70 MK 450 - 10 Run Capacitor
CR125 8052634 12.5 40 x 70 MK 450 - 12.5 Run Capacitor
CR115 8053034 15 40 x 70 MK 450 - 15 Run Capacitor
CR116 8053234 16 40 x 70 MK 450 - 16 Run Capacitor
CR200 8053634 20 40 x 94 MK 450 - 20 Run Capacitor
CR250 8053834 25 45 x 94 MK 450 - 25 Run Capacitor
CR300 8054032 30 45 x 94 MK 450 - 30 Run Capacitor
CR350 8054232 35 50 x 94 MK 450 - 35 Run Capacitor
CR400 8054432 40 50 x 94 MK 450 - 40 Run Capacitor
CR500 8054832 50 50 x 120 MK 450 - 50 Run Capacitor
CR550 8054932 55 55 x 120 MK 450 - 55 Run Capacitor
CR600 8055132 60 55 x 120 MK 450 - 60 Run Capacitor
CR750 8055356 75 60 x 120 MK 450 - 75 Run Capacitor
CR800 8055432 80 60 x 120 MK 450 - 80 Run Capacitor
(No drawing available)

Delivering Certainty
Since 1938